<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>LiveRocket RSS Feed</title>
		<description>LiveRocket stock news RSS feed</description>
		<link>http://liverocket.com</link>
		<lastBuildDate>Sat, 04 Sep 2010 16:26:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://liverocket.com/images/M_images/joomla_rss.png</url>
			<title>LiveRocket RSS Feed</title>
			<link>http://liverocket.com</link>
			<description>LiveRocket stock news RSS feed</description>
		</image>
		<item>
			<title>Word leaked on QE2</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=905&amp;Itemid=94</link>
			<description>Originally published 8/9/2010  If it’s true that the markets are forward looking, then there is...</description>
			<pubDate>Mon, 23 Aug 2010 04:54:23 +0100</pubDate>
		</item>
		<item>
			<title>Market is pricing in QE2</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=904&amp;Itemid=94</link>
			<description>Originally published 8/3/2010 Sharp slowdown evident across every economic front, but the market stays up....</description>
			<pubDate>Mon, 23 Aug 2010 04:53:48 +0100</pubDate>
		</item>
		<item>
			<title>No bounce off Friday, precious goes on sale, and how much Platinum in Chinese cars?</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=901&amp;Itemid=94</link>
			<description>Originally published 7/19/2010     The market looks tentative after the Friday bruising.  And gold is down again....</description>
			<pubDate>Mon, 23 Aug 2010 04:50:39 +0100</pubDate>
		</item>
		<item>
			<title>Sell the rally</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=900&amp;Itemid=94</link>
			<description>Originally published 7/13/2010 Seriously now.  Position for a drop.  Maybe S&amp;P long dated puts...</description>
			<pubDate>Mon, 23 Aug 2010 04:49:37 +0100</pubDate>
		</item>
		<item>
			<title> major reversal in Consumer borrowing</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=899&amp;Itemid=94</link>
			<description>Originally published 7/8/2010     http://finance.yahoo.com/news/Consumer-borrowing-down-apf-369803114.html?x=0 (http://finance.yahoo.com/news/Consumer-borrowing-down-apf-369803114.html?x=0)     The two issues facing the global economy...</description>
			<pubDate>Mon, 23 Aug 2010 04:48:52 +0100</pubDate>
		</item>
		<item>
			<title>Rampant Margin call</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=896&amp;Itemid=101</link>
			<description>originally published 5/20/2010  Gold down  Oil down  Equities down...</description>
			<pubDate>Mon, 23 Aug 2010 04:14:58 +0100</pubDate>
		</item>
		<item>
			<title>Housing spin persists - long post</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=895&amp;Itemid=94</link>
			<description>Originally published 5/18/2010  Why do I focus on housing?     After all,...</description>
			<pubDate>Mon, 23 Aug 2010 04:14:23 +0100</pubDate>
		</item>
		<item>
			<title>Follow the money</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=894&amp;Itemid=94</link>
			<description>Originally published 5/6/2010  The biggest identifier of a market crash is the flow of institutional...</description>
			<pubDate>Mon, 23 Aug 2010 04:13:41 +0100</pubDate>
		</item>
		<item>
			<title>Consumer spending up - or is it?</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=892&amp;Itemid=94</link>
			<description>Originally published 5/3/2010  http://news.yahoo.com/s/ap/20100503/ap_on_bi_go_ec_fi/us_economy (http://news.yahoo.com/s/ap/20100503/ap_on_bi_go_ec_fi/us_economy)     Consumer spending rose faster than incomes. ...</description>
			<pubDate>Mon, 23 Aug 2010 04:12:12 +0100</pubDate>
		</item>
		<item>
			<title>GDP growth due to inflation in food, oil &amp; healthcare</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=891&amp;Itemid=94</link>
			<description>originally published 4/30/2010 GDP is up ~$400B over last year and ~$150B over last quarter....</description>
			<pubDate>Mon, 23 Aug 2010 04:11:32 +0100</pubDate>
		</item>
		<item>
			<title>Housing sales up from Feburary - driven by surge in foreclosures</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=889&amp;Itemid=94</link>
			<description>Originally published 4/22/2010 I wish reporters were more analytical and didn’t just puke out the spin...</description>
			<pubDate>Mon, 23 Aug 2010 04:10:01 +0100</pubDate>
		</item>
		<item>
			<title>It's all contained, don't worry</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=887&amp;Itemid=94</link>
			<description> Originally published 4/15/2010 http://finance.yahoo.com/news/Greece-asks-for-talks-may-be-rb-2362847372.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode (http://finance.yahoo.com/news/Greece-asks-for-talks-may-be-rb-2362847372.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode)=     In the last week, the IMF has...</description>
			<pubDate>Mon, 23 Aug 2010 04:08:32 +0100</pubDate>
		</item>
		<item>
			<title>What bottom?  Small businesses turn pessimistic</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=886&amp;Itemid=94</link>
			<description>originally published 4/13/2010  http://www.marketwatch.com/story/small-businesses-dont-see-recovery-nfib-survey-2010-04-13?reflink=MW_news_stmp (http://www.marketwatch.com/story/small-businesses-dont-see-recovery-nfib-survey-2010-04-13?reflink=MW_news_stmp)     The survey &quot;suggests the small-business sector...</description>
			<pubDate>Mon, 23 Aug 2010 04:07:54 +0100</pubDate>
		</item>
		<item>
			<title>February Wholesale data shows really bad signs</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=885&amp;Itemid=94</link>
			<description>Originally published 4/9/2010  http://www.census.gov/wholesale/index.html (http://www.census.gov/wholesale/index.html)     The headline looks great: sales and...</description>
			<pubDate>Mon, 23 Aug 2010 04:07:11 +0100</pubDate>
		</item>
		<item>
			<title>social security - not as dire as it looks</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=883&amp;Itemid=94</link>
			<description>Originally published 3/26/2010  Yes, Social Security is bankrupt.     We need ~$2T...</description>
			<pubDate>Mon, 23 Aug 2010 04:05:22 +0100</pubDate>
		</item>
		<item>
			<title>stagflation confirmation</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=882&amp;Itemid=94</link>
			<description>Originally published 3/18/2010  http://www.marketwatch.com/story/us-producer-prices-down-06-in-february-2010-03-17?reflink=MW_news_stmp (http://www.marketwatch.com/story/us-producer-prices-down-06-in-february-2010-03-17?reflink=MW_news_stmp)     “For the 12 months through February,...</description>
			<pubDate>Mon, 23 Aug 2010 04:04:15 +0100</pubDate>
		</item>
		<item>
			<title>Vice Index Update</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=881&amp;Itemid=94</link>
			<description>Originally published 2/23/2010     http://money.cnn.com/2010/02/22/news/economy/consumer_confidence_index/ (http://money.cnn.com/2010/02/22/news/economy/consumer_confidence_index/)     “Consumer Confidence Index fell to 46.0 in...</description>
			<pubDate>Mon, 23 Aug 2010 04:02:34 +0100</pubDate>
		</item>
		<item>
			<title>Stagflation is here</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=878&amp;Itemid=94</link>
			<description>Originally published 1/20/2010 Consider these two articles:  Inflation is here – Producer prices grew 4.4%...</description>
			<pubDate>Mon, 23 Aug 2010 03:58:47 +0100</pubDate>
		</item>
		<item>
			<title>Retailers show holiday sales growth....not really</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=877&amp;Itemid=94</link>
			<description>Originally published 1/7/2010  http://www.latimes.com/business/la-fi-retail7-2010jan07,0,4451731.story (http://www.latimes.com/business/la-fi-retail7-2010jan07,0,4451731.story)     “Although retailers fared better, analysts said...</description>
			<pubDate>Mon, 23 Aug 2010 03:57:34 +0100</pubDate>
		</item>
		<item>
			<title>Factory orders rise because...of gas prices</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=875&amp;Itemid=94</link>
			<description>originally published 1/4/2010     http://www.businessweek.com/news/2010-01-05/factory-orders-in-u-s-increase-more-than-forecast-update2-.html (http://www.businessweek.com/news/2010-01-05/factory-orders-in-u-s-increase-more-than-forecast-update2-.html)     “Orders for non-durable goods, which include food,...</description>
			<pubDate>Mon, 23 Aug 2010 03:56:23 +0100</pubDate>
		</item>
		<item>
			<title>Economic activity downtrend continues unabated</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=874&amp;Itemid=94</link>
			<description>originally published 12/23/2009     ·         Q2 GDP – originally 3.5% corrected to 2.2%.  basically, cash4clunkers was the...</description>
			<pubDate>Mon, 23 Aug 2010 03:55:31 +0100</pubDate>
		</item>
		<item>
			<title>Retail sales revised down---- again</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=872&amp;Itemid=94</link>
			<description>Originally published 12/10/2009     http://www.economicindicators.gov/ (http://www.economicindicators.gov/)     October retail sales were revised down ~$1.5B...</description>
			<pubDate>Mon, 23 Aug 2010 03:53:44 +0100</pubDate>
		</item>
		<item>
			<title>The latest Trade figures</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=871&amp;Itemid=94</link>
			<description>Originally published  12/10/2009 From a year-over-year perspective, some astonishing things in the October figures:  1.      ...</description>
			<pubDate>Mon, 23 Aug 2010 03:53:06 +0100</pubDate>
		</item>
		<item>
			<title>Spinning bad data into good - October Inventories rise 0.3%</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=870&amp;Itemid=94</link>
			<description>Originally published 12/9/2009 http://online.wsj.com/article/SB126037071724983517.html (http://online.wsj.com/article/SB126037071724983517.html)     Yay!  Inventories rose 0.3%.  Businesses are stockpiling...</description>
			<pubDate>Mon, 23 Aug 2010 03:52:09 +0100</pubDate>
		</item>
		<item>
			<title>Unemployment drops to 10% - or did it</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=869&amp;Itemid=94</link>
			<description>Originally published 12/4/2009  Miracle of miracles, companies stopped firing.  From 200K job cuts to nada...</description>
			<pubDate>Mon, 23 Aug 2010 03:51:13 +0100</pubDate>
		</item>
		<item>
			<title>Uh oh Scooby</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=868&amp;Itemid=94</link>
			<description>Originally publsihed 12/3/2009     The simplest and most basic way to call a bottom is when year-over-year...</description>
			<pubDate>Mon, 23 Aug 2010 03:50:24 +0100</pubDate>
		</item>
		<item>
			<title>Home sales up 6.2%</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=866&amp;Itemid=94</link>
			<description>Originally published 11/25/2009     http://news.yahoo.com/s/ap/20091125/ap_on_bi_go_ec_fi/us_new_home_sales (http://news.yahoo.com/s/ap/20091125/ap_on_bi_go_ec_fi/us_new_home_sales)     ·         Sales down everywhere except in the...</description>
			<pubDate>Mon, 23 Aug 2010 03:48:29 +0100</pubDate>
		</item>
		<item>
			<title>Watch out State Taxes</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=865&amp;Itemid=94</link>
			<description>Originally published 11/23/2009 NEW YORK (CNNMoney.com) — State tax collections nationwide plummeted in the third quarter,...</description>
			<pubDate>Mon, 23 Aug 2010 03:47:10 +0100</pubDate>
		</item>
		<item>
			<title>Dollar to slide soon</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=864&amp;Itemid=94</link>
			<description>Originally published 11/16/2009     http://news.yahoo.com/s/ap/20091116/ap_on_bi_ge/us_bernanke (http://news.yahoo.com/s/ap/20091116/ap_on_bi_ge/us_bernanke)  Bernanke: Fed will keep eye on sliding dollar  Yes,...</description>
			<pubDate>Mon, 23 Aug 2010 03:45:35 +0100</pubDate>
		</item>
		<item>
			<title>Is it all about the dollar</title>
			<link>http://liverocket.com/index.php?option=com_content&amp;task=view&amp;id=863&amp;Itemid=94</link>
			<description>Originally published 11/6/2009 In the past 6 months, the S&amp;P is up ~15%.  The dollar meanwhile...</description>
			<pubDate>Mon, 23 Aug 2010 03:44:57 +0100</pubDate>
		</item>
	</channel>
</rss>
